| Washington County Court House | 740 373 6623 |
| Child Support Enforcement Agency | 740 373 9324 |
| Law Director's Office | 740 373 4171 |
| Legal Aid | 740 373 2629 |
| Marietta Municipal Court | 740 373 4474 |
| 740 374 4186 | |
| Washington County Juvenile Center | 740 374 7453 |
| Victim's Assistance | 740 373 0043 |
| Washington County Juvenile Court | 740 373 6623 |
| Poison Control | 800 222 1222 |
| Southern Consortium for Children | 740 593 8293 |
| Tri-County Mental Health - Athens | 740 592 3091 |
| Tri-County Mental Health - Belpre | 740 423 8096 |
| Belpre Police Department | 740 423 7631 |
| Beverly Police Department | 740 984 2611 |
| Lowell Police Department | 740 896 2561 |
| Marietta Police Department - Emergency | 740 373 4141 |
| Marietta Police Department - Non-Emergency | 740 376 2007 |
| New Matamoras Police Department | 740 865 3428 |
| 740 865 2345 | |
| Ohio Highway Patrol | 740 374 6616 |
| Washington County Sheriff's Office - Emergency | 740 373 2833 |
| Washington County Sheriff's Office - Non-Emergency | 740 376 7070 |
| Caring Connection | 740 376 9903 |
| Community Action | 740 373 3745 |
| Consumer Credit | 304 485 3141 |
| Cornerstone Ministries | 740 374 5381 |
| Crisis Pregnancy Services | 304 485 7113 |
| Ewing School | 740 373 3781 |
| EVE, Inc. | 740 374 5819 |
| Family and Children First | 740 376 7081 |
| First Baptist Church | 740 373 1273 |
| Food Pantry | 740 373 5741 |
| Free Mediation | 740 374 3284 |
| Help Me Grow | 740 374 4954 |
| Humane Society of the Ohio Valley | 740 373 5959 |
| MRDD | 740 373 3781 |
| Emergency | 888 402 7243 |
| Planned Parenthood | 304 295 3331 |
| Recovery Alternatives | 740 568 0733 |
| Red Cross | 740 373 0281 |
| Salvation Army | 740 373 4043 |
| Southern Ohio Solutions | 740 374 3455 |
| Washington County Jobs and Family Services | 740 373 5513 |
